Catalog entry / 113
Chromatography hardware / Split valves
High-temperature split valve
Model / Configuration
FL-GW
Split-ratio adjustment in capillary split injection to prevent column overload.
At a glance
- 0.6 MPa
- 0–1000 mL/min
- 350℃
- 3 mm
- ≥5 mL/min
| Main specifications | Operating pressure <0.6 MPa; flow 0–1000 mL/min; operating temperature <350°C. |
|---|---|
| Connections, materials & options | 1/4 in inlet and 3 mm outlet; maintains ≥5 mL/min at high temperature. |
| Typical duties | Split-ratio adjustment in capillary split injection to prevent column overload. |
| Product note | Confirm the exact model suffix, materials, connections, and acceptance limits before quotation. |
| Catalog category | Chromatography hardware |
| Product series | Split valves |
| Product group | Fluidic hardware & consumables |
